Test Wiki:Community portal: Difference between revisions
From Test Wiki
Content deleted Content added
| Line 333: | Line 333: | ||
::Looking at Grafana, I see normal CPU, RAM, etc. [[User:Justarandomamerican|Justarandomamerican]] ([[User talk:Justarandomamerican|talk]]) 10:16, 28 April 2025 (UTC) |
::Looking at Grafana, I see normal CPU, RAM, etc. [[User:Justarandomamerican|Justarandomamerican]] ([[User talk:Justarandomamerican|talk]]) 10:16, 28 April 2025 (UTC) |
||
:::Yeah, currently the graphs are normal, but I have not reviewed the source code of that bot, so I am not sure how many requests it will make in a short period. What I wanted to say is that we should run bots as slowly as possible, since there is no urgency, so that human users can access the site smoothly. [[User:DR|DR]] ([[User talk:DR|talk]]) 10:40, 28 April 2025 (UTC) |
:::Yeah, currently the graphs are normal, but I have not reviewed the source code of that bot, so I am not sure how many requests it will make in a short period. What I wanted to say is that we should run bots as slowly as possible, since there is no urgency, so that human users can access the site smoothly. [[User:DR|DR]] ([[User talk:DR|talk]]) 10:40, 28 April 2025 (UTC) |
||
::::I haven't noticed any delay in the site's loading. The bot only requests recent changes, so I estimate each call uses at most around 5 MB of memory, though I might be wrong. As Justa mentioned, the CPU and RAM usage are normal. There have also been instances of abuse involving mass rights removals, and it takes time to respond since not everyone is active all the time. If there is an abuse filter for this, I might consider changing the setup, although I am not aware of any such filters. Also if needed, I can provide the bot's code if Justa agrees. [[User:TheAstorPastor|<span style="font-family:Segoe print; color:#8B0000; text-shadow:gray 0.2em 0.2em 0.4em;">The AP </span>]] ([[User talk:TheAstorPastor|<span style="font-family:Segoe print; color:#AA336A">''talk''</span>]]) 12:03, 28 April 2025 (UTC) |
|||
==2FA recommendation/proposal== |
==2FA recommendation/proposal== |
||