User:TheAstorPastor/Admins
Jump to navigation
Jump to search
Dates and info
Last updated : November 21st, 2024 Read the notes please
Today's date : November 21st, 2024
2 months ago : September 21st, 2024
2 months and 2 weeks ago : September 7th, 2024
Author's note: Whoever wants to claim ownership of these lists (this whole page), don't hesitate to at all! Amos (talk) 22:50, 14 November 2024 (UTC)
Note :
- This page was created by Amos
- Users who have not edited in the past 2 months shall have their status changed to "Inactive" in red .
- Every user who needs to be notified that their rights are going to change within the next 2 weeks shall be mentioned at the bottom under the Notes section.
Lists
The lists of administrators are accurate as of November 20th, 2024, in Coordinated Universal Time.
Administrators
User | Last action | Status |
---|---|---|
Rusty (contribs (deleted) · logs) | October 3rd | Inactive |
Tailsultimatefan3891 (contribs (deleted) · logs) | October 6th | Inactive |
3PPYB6 (contribs (deleted) · logs) | November 13th | Active |
Piccadilly (contribs (deleted) · logs) | November 21st |
Active |
Bureaucrats
User | Last action | Status |
---|---|---|
AlPaD (contribs (deleted) · logs) | October 19th | Active |
BZPN (contribs (deleted) · logs) | November 20th | Active |
Bonnedav (contribs (deleted) · logs) | October 22nd | Active |
Brewster239 (contribs (deleted) · logs) | October 31st | Active |
C1K98V (contribs (deleted) · logs) | October 14th | Active |
Cocopuff2018 (contribs (deleted) · logs) | November 11th | Active |
Codename Noreste (contribs (deleted) · logs) | November 21st | Active |
EggRoll97 (contribs (deleted) · logs) | October 27th | Active |
Gepard (contribs (deleted) · logs) | October 3rd | Inactive |
HouseBlaster (contribs (deleted) · logs) | October 10th | Inactive |
Locusta (contribs (deleted) · logs) | November 7th | Active |
Lolkikmoddi (contribs (deleted) · logs) | November 12th | Active |
PB2008 (contribs (deleted) · logs) | November 21st | Active |
Rohit (contribs (deleted) · logs) | October 4th | Inactive |
Sneezless (contribs (deleted) · logs) | November 10th | Active |
Startus (contribs (deleted) · logs) | October 9th | Inactive |
TenWhile6 (contribs (deleted) · logs) | September 22nd | Inactive |
Tester (contribs (deleted) · logs) | September 22nd | Inactive |
Interface administrators
User | Last action | Status |
---|---|---|
Chqaz (contribs (deleted) · logs) | November 5th | Active |
DodoMan (contribs (deleted) · logs) | November 10th | Active |
LisafBia (contribs (deleted) · logs) | October 25th | Active |
Sav (contribs (deleted) · logs) | November 14th | Active |
TheAstorPastor (contribs (deleted) · logs) | November 21st | Active |
Zippybonzo (contribs (deleted) · logs) | November 20th | Active |
Suppressors
User | Last action | Status |
---|---|---|
EPIC (contribs (deleted) · logs) | September 28th | Inactive |
Kiteretsu (contribs (deleted) · logs) | November 1st | Active |
X (contribs (deleted) · logs) | November 15th | Active |
Notes
Need to change TenWhile6 and Tester 's status to "red" inactive" on November 22nd, 2024