User:TheAstorPastor/Admins
Jump to navigation
Jump to search
Dates and info
Last updated : December 2nd, 2024
Read the notes please
Today's date : December 2nd, 2024
1 month ago : November 2nd, 2024
2 months ago : October 2nd, 2024
2 months and 2 weeks ago : September 18th, 2024
Author's note: Whoever wants to claim ownership of these lists (this whole page), don't hesitate to at all! Amos (talk) 22:50, 14 November 2024 (UTC)
Note :
- This page was created by Amos
- Users who have not edited or made any logged-in actions in the past 2 months & 2 weeks shall have their status bolded
- Users who have not edited or made any logged-in actions in the past 2 months shall have their status changed to "Inactive" in red .
- Users who have not edited or made any logged-in actions in the past 1 month shall have their status changed to "Inactive in orange.
- Every user who needs to be notified that their rights are going to change within the next 2 weeks shall be mentioned at the bottom under the Notes section.
Lists
The list is accurate as of December 2nd, 2024, in Coordinated Universal Time.
Administrators
User | Last action | Status |
---|---|---|
Rusty (contribs (deleted) · logs) | October 3rd | Inactive |
Tailsultimatefan3891 (contribs (deleted) · logs) | October 6th | Inactive |
3PPYB6 (contribs (deleted) · logs) | November 13th | Active |
Piccadilly (contribs (deleted) · logs) | November 30th |
Active |
AnotherWeatherEditor (contribs (deleted) · logs) | November 26th | Active |
Bureaucrats
User | Last action | Status |
---|---|---|
AlPaD (contribs (deleted) · logs) | October 19th | Inactive |
BZPN (contribs (deleted) · logs) | November 30th | Active |
Bonnedav (contribs (deleted) · logs) | October 22nd | Inactive |
Brewster239 (contribs (deleted) · logs) | October 31st | Active |
C1K98V (contribs (deleted) · logs) | October 14th | Inactive |
Cocopuff2018 (contribs (deleted) · logs) | November 11th | Active |
Codename Noreste (contribs (deleted) · logs) | December 1st | Active |
EggRoll97 (contribs (deleted) · logs) | October 27th | Inactive |
Gepard (contribs (deleted) · logs) | October 3rd | Inactive |
Locusta (contribs (deleted) · logs) | November 7th | Active |
Lolkikmoddi (contribs (deleted) · logs) | November 21st | Active |
PB2008 (contribs (deleted) · logs) | December 1st | Active |
Rohit (contribs (deleted) · logs) | October 4th | Inactive |
Sneezless (contribs (deleted) · logs) | November 10th | Active |
Startus (contribs (deleted) · logs) | October 9th | Inactive |
TenWhile6 (contribs (deleted) · logs) | September 22nd | Inactive |
Tester (contribs (deleted) · logs) | December 2nd | Active |
VancityRothaug (contribs (deleted) · logs) | December 1st | Active |
Interface administrators
User | Last action | Status |
---|---|---|
Chqaz (contribs (deleted) · logs) | November 5th | Active |
DodoMan (contribs (deleted) · logs) | November 10th | Active |
LisafBia (contribs (deleted) · logs) | October 25th | Inactive |
Sav (contribs (deleted) · logs) | November 23rd | Active |
TheAstorPastor (contribs (deleted) · logs) | December 2nd | Active |
Zippybonzo (contribs (deleted) · logs) | November 29th | Active |
Suppressors
User | Last action | Status |
---|---|---|
EPIC (contribs (deleted) · logs) | September 28th | Inactive |
Kiteretsu (contribs (deleted) · logs) | December 2nd | Active |
X (contribs (deleted) · logs) | November 26th | Active |
Notes
Need to add and inform TenWhile6 about grace periods on Dec 6