User:Username/Lists: Difference between revisions

From Test Wiki
Jump to navigation Jump to search
mNo edit summary
No edit summary
(20 intermediate revisions by 3 users not shown)
Line 5: Line 5:


Administrators can feel free to edit this list, e.g: remove another administrator from one of first four lists who have been inactive for three months.
Administrators can feel free to edit this list, e.g: remove another administrator from one of first four lists who have been inactive for three months.
*Date three months ago: {{#time: r|-3 months}} ([[wikipedia:Universal Time|UST]]) <small>[[Special:Purge/User:Jody/List|Click here to purge]].</small>
*Date three months ago: {{#time: r|-3 months}} ([[wikipedia:Universal Time|UST]]) <small>[[Special:Purge/User:Jody/Lists|Click here to purge]].</small>


Administrators who have been active within the range of a month will have their statuses marked as {{color|green|Active}}. Administrators who have not been active for one month will have their statuses marked as {{color|orange|Inactive}} in orange. Administrators who have not been active for two months will have their statuses marked as {{color|orangered|Inactive}} in vermilion, and will need to have their rights altered a week before their inactivity [[Test Wiki:Inactivity policy|third month mark]] period by another administrator. Stewards who have not been active for three, four, or five months will have their statuses marked as {{color|red|Inactive}} in plain red.
Administrators who have been active within the range of a month will have their statuses marked as {{color|green|Active}}. Administrators who have not been active for one month will have their statuses marked as {{color|orange|Inactive}} in orange. Administrators who have not been active for two months will have their statuses marked as {{color|orangered|Inactive}} in vermilion, and will need to have their rights altered a week before their inactivity [[Test Wiki:Inactivity policy|third month mark]] period by another administrator. Stewards who have not been active for three, four, or five months will have their statuses marked as {{color|red|Inactive}} in plain red.


=Lists=
=Lists=
The lists are accurate as of {{date|31|May|2024}}.
The lists are accurate as of {{date|18|June|2024}}.<!--This date template must be updated manually.-->


==Administrators==
==Administrators==
Line 16: Line 16:
!User!!Last action||Status
!User!!Last action||Status
|-
|-
|{{/User|sysop|DR}}||{{date|21|May|2024}}||{{color|green|Active}}
|{{/T|sysop|DR}}||{{date|11|June|2024}}||{{color|green|Active}}
|-
|-
|{{/User|sysop|DarkMatterMan4500}}||{{date|29|May|2024}}||{{color|green|Active}}
|{{/T|sysop|DarkMatterMan4500}}||{{date|29|May|2024}}||{{color|green|Active}}
|-
|-
|{{/User|sysop|Justman10000‎}}||{{date|30|May|2024}}||{{color|green|Active}}
|{{/T|sysop|Lionel&nbsp;Cristiano}}||{{date|4|June|2024}}||{{color|green|Active}}
|-
|-
|{{/User|sysop|Lionel&nbsp;Cristiano}}||{{date|29|May|2024}}||{{color|green|Active}}
|{{/T|sysop|MihaiAdmin1}}||{{date|17|June|2024}}||{{color|green|Active}}
|-
|-
|{{/User|sysop|Locusta}}||{{date|23|May|2024}}||{{color|green|Active}}
|{{/T|sysop|Tailsultimatefan3891}}||{{date|14|June|2024}}||{{color|green|Active}}
|}
|}


Line 31: Line 31:
!User!!Last action||Status
!User!!Last action||Status
|-
|-
|{{/User|crat|0hD33r!}}||{{date|14|May|2024}}||{{color|green|Active}}
|{{/T|crat|0hD33r!}}||{{date|14|May|2024}}||{{color|orange|Inactive}}
|-
|-
|{{/User|crat|78-Yellowcat}}||{{date|28|April|2024}}||{{color|orange|Inactive}}
|{{/T|crat|78-Yellowcat}}||{{date|28|April|2024}}||{{color|orange|Inactive}}
|-
|-
|{{/User|crat|AlPaD}}||{{date|21|April|2024}}||{{color|orange|Inactive}}
|{{/T|crat|AlPaD}}||{{date|21|April|2024}}||
{{color|orangered|Inactive}}<br><sup>+GP on July 14</sup>
|-
|-
|{{/User|crat|C1K98V}}||{{date|29|May|2024}}||{{color|green|Active}}
|{{/T|crat|C1K98V}}||{{date|29|May|2024}}||{{color|green|Active}}
|-
|-
|{{/User|crat|Codename&nbsp;Noreste}}||{{date|30|May|2024}}||{{color|green|Active}}
|{{/T|crat|Codename&nbsp;Noreste}}||{{date|17|June|2024}}||{{color|green|Active}}
|-
|-
|{{/User|crat|EggRoll97}}||{{date|31|May|2024}}||{{color|green|Active}}
|{{/T|crat|EggRoll97}}||{{date|17|June|2024}}||{{color|green|Active}}
|-
|-
|{{/User|crat|Gepard}}||{{date|30|May|2024}}||{{color|green|Active}}
|{{/T|crat|Gepard}}||{{date|17|June|2024}}||{{color|green|Active}}
|-
|-
|{{/User|crat|HouseBlaster}}||{{date|27|May|2024}}||{{color|green|Active}}
|{{/T|crat|HouseBlaster}}||{{date|27|May|2024}}||{{color|green|Active}}
|-
|-
|{{/User|crat|Lolkikmoddi}}||{{date|15|May|2024}}||{{color|green|Active}}
|{{/T|crat|Justman10000‎}}||{{date|12|June|2024}}||{{color|green|Active}}
|-
|-
|{{/User|crat|Nexovia‎}}||{{date|11|April|2024}}||{{color|orange|Inactive}}
|{{/T|crat|Locusta}}||{{date|2|June|2024}}||{{color|green|Active}}
|-
|-
|{{/User|crat|Rohit}}||{{date|24|May|2024}}||{{color|green|Active}}
|{{/T|crat|Lolkikmoddi}}||{{date|15|May|2024}}||{{color|orange|Inactive}}
|-
|-
|{{/User|crat|Sav}}||{{date|31|May|2024}}||{{color|green|Active}}
|{{/T|crat|Nexovia‎}}||{{date|11|April|2024}}||
{{color|orangered|Inactive}}<br><sup>+GP on July 4</sup>
|-
|-
|{{/User|crat|SilverTester‎}}||{{date|22|March|2024}}||{{color|orangered|Inactive}}
|{{/T|crat|Rohit}}||{{date|2|June|2024}}||{{color|green|Active}}
|-
|-
|{{/User|crat|Sneezless}}||{{date|9|April|2024}}||{{color|orange|Inactive}}
|{{/T|crat|SilverTester‎}}||{{date|22|March|2024}}||
{{color|orangered|Inactive}}<br><sup>GP is already set</sup>
|-
|-
|{{/User|crat|TenWhile6}}||{{date|2|May|2024}}||{{color|green|Active}}
|{{/T|crat|Sneezless}}||{{date|3|June|2024}}||{{color|green|Active}}
|-
|{{/T|crat|TenWhile6}}||{{date|2|May|2024}}||{{color|orange|Inactive}}
|}
|}


Line 66: Line 71:
!User!!Last action||Status
!User!!Last action||Status
|-
|-
|{{/User|intadmin|Chqaz}}||{{date|24|May|2024}}||{{color|green|Active}}
|{{/T|intadmin|Chqaz}}||{{date|1|June|2024}}||{{color|green|Active}}
|-
|-
|{{/User|intadmin|DodoMan}}||{{date|28|May|2024}}||{{color|green|Active}}
|{{/T|intadmin|DodoMan}}||{{date|28|May|2024}}||{{color|green|Active}}
|-
|-
|{{/User|intadmin|Infinityboy7}}||{{date|31|May|2024}}||{{color|green|Active}}
|{{/T|intadmin|Infinityboy7}}||{{date|12|June|2024}}||{{color|green|Active}}
|-
|-
|{{/User|intadmin|Jody}}||{{date|31|May|2024}}||{{color|green|Active}}
|{{/T|intadmin|LisafBia}}||{{date|15|June|2024}}||{{color|green|Active}}
|-
|-
|{{/User|intadmin|LisafBia}}||{{date|29|May|2024}}||{{color|green|Active}}
|{{/T|intadmin|Sav}}||{{date|13|June|2024}}||{{color|green|Active}}
|-
|-
|{{/User|intadmin|TheAstorPastor}}||{{date|31|May|2024}}||{{color|green|Active}}
|{{/T|intadmin|TheAstorPastor}}||{{date|16|June|2024}}||{{color|green|Active}}
|}
|}


Line 83: Line 88:
!User!!Last action||Status
!User!!Last action||Status
|-
|-
|{{/User|suppress|EPIC}}||{{date|2|May|2024}}||{{color|green|Active}}
|{{/T|suppress|EPIC}}||{{date|17|June|2024}}||{{color|green|Active}}
|-
|-
|{{/User|suppress|X}}||{{date|22|May|2024}}||{{color|green|Active}}
|{{/T|suppress|X}}||{{date|22|May|2024}}||{{color|orange|Inactive}}
|}
|}


Line 92: Line 97:
!User!!Last action||Status
!User!!Last action||Status
|-
|-
|{{/User|steward|Dmehus}}||{{date|9|May|2024}}||{{color|green|Active}}
|{{/T|steward|Dmehus}}||{{date|9|May|2024}}||{{color|orange|Inactive}}
|-
|-
|{{/User|steward|Drummingman}}||{{date|29|May|2024}}||{{color|green|Active}}
|{{/T|steward|Drummingman}}||{{date|13|June|2024}}||{{color|green|Active}}
|-
|-
|{{/User|steward|Justarandomamerican}}||{{date|31|May|2024}}||{{color|green|Active}}
|{{/T|steward|Justarandomamerican}}||{{date|17|June|2024}}||{{color|green|Active}}
|-
|-
|{{/User|steward|MacFan4000}}||{{date|26|May|2024}}||{{color|green|Active}}
|{{/T|steward|MacFan4000}}||{{date|17|June|2024}}||{{color|green|Active}}
|}
|}
</center>
</center>

Revision as of 06:18, 18 June 2024

List information

This page lists all the administrators, the date of their most recent edit or logged action, and status in their activity indicated by a color, with the exception of alternative accounts and bots.

There are five lists, with each one representing a different user group. The groups become more advanced technically and harder to grant as you scroll down to see what they are.

Administrators can feel free to edit this list, e.g: remove another administrator from one of first four lists who have been inactive for three months.

Administrators who have been active within the range of a month will have their statuses marked as Active. Administrators who have not been active for one month will have their statuses marked as Inactive in orange. Administrators who have not been active for two months will have their statuses marked as Inactive in vermilion, and will need to have their rights altered a week before their inactivity third month mark period by another administrator. Stewards who have not been active for three, four, or five months will have their statuses marked as Inactive in plain red.

Lists

The lists are accurate as of June 18th, 2024.

Administrators

User Last action Status
User:Username/Lists/T June 11th, 2024 Active
User:Username/Lists/T May 29th, 2024 Active
User:Username/Lists/T June 4th, 2024 Active
User:Username/Lists/T June 17th, 2024 Active
User:Username/Lists/T June 14th, 2024 Active

Bureaucrats

User Last action Status
User:Username/Lists/T May 14th, 2024 Inactive
User:Username/Lists/T April 28th, 2024 Inactive
User:Username/Lists/T April 21st, 2024

Inactive
+GP on July 14

User:Username/Lists/T May 29th, 2024 Active
User:Username/Lists/T June 17th, 2024 Active
User:Username/Lists/T June 17th, 2024 Active
User:Username/Lists/T June 17th, 2024 Active
User:Username/Lists/T May 27th, 2024 Active
User:Username/Lists/T June 12th, 2024 Active
User:Username/Lists/T June 2nd, 2024 Active
User:Username/Lists/T May 15th, 2024 Inactive
User:Username/Lists/T April 11th, 2024

Inactive
+GP on July 4

User:Username/Lists/T June 2nd, 2024 Active
User:Username/Lists/T March 22nd, 2024

Inactive
GP is already set

User:Username/Lists/T June 3rd, 2024 Active
User:Username/Lists/T May 2nd, 2024 Inactive

Interface administrators

User Last action Status
User:Username/Lists/T June 1st, 2024 Active
User:Username/Lists/T May 28th, 2024 Active
User:Username/Lists/T June 12th, 2024 Active
User:Username/Lists/T June 15th, 2024 Active
User:Username/Lists/T June 13th, 2024 Active
User:Username/Lists/T June 16th, 2024 Active

Suppressors

User Last action Status
User:Username/Lists/T June 17th, 2024 Active
User:Username/Lists/T May 22nd, 2024 Inactive

Stewards

User Last action Status
User:Username/Lists/T May 9th, 2024 Inactive
User:Username/Lists/T June 13th, 2024 Active
User:Username/Lists/T June 17th, 2024 Active
User:Username/Lists/T June 17th, 2024 Active